Danielle D'Auria Chair- d.dauria@cdsedu.org
Heather Harriman Vice Chair- h.harriman@cdsedu.org
Michael Randall
Brittanny Chase
Nicole Fletcher
2024-2025 | |||||
---|---|---|---|---|---|
Date | Agenda | Minutes | Principal | Vice Principal | Recording |
Tuesday, July 9 @ 6:00 p.m. NOT NEEDED | Here | Here | Report | Report | Recording |
Tuesday, August 20 @ 6:00 p.m. NOT NEEDED | Here | Here | Report | Report | Recording |
Tuesday, September 10 @ 7:00 p.m. | |||||
Tuesday, October 1 @ 7:00 p.m. | https://www.youtube.com/live/87RWmkC8i4s?si=ziO1Hzpz3i0xzYsg | ||||
Tuesday, November 5 @ 7:00 p.m | https://www.youtube.com/live/PgTmQnuuvUA?si=mJZbnXgpsv2ya29s | ||||
Tuesday December 3, @ 7:00 p.m | Here | Recording | |||
Tuesday, January 7 @ 7:00 p.m. | Here | Here | Report | Report | Recoding |
Tuesday, February 4 @ 6:00 p.m. Budget Work Session | Recording | ||||
Tuesday, February 4 Immediately Following Budget Work Session. | Here | Here | Report | Report | Recording |
Tuesday, March 4 @ 7:00 p.m. | Here | Here | Report | Report | Recording |
Tuesday, April 8 @ 7:00 p.m. | Here | Here | Report | Report | Recording |
Monday May 5, @ 5:30 Prior to the Town Budget Hearing | Here | Here | Report | Report | Recording |
Monday, May 5 @ 6:30 p.m. Town Budget Hearing | Here | Here | Report | Report | Recording |
Monday, June 2@ 6:00 p.m | Here | Here | Report | Report | Recording |
Monday June 2 @ 7:00 p.m. Town Meeting | Here | Here | Report | Report | Recording |
2023-2024 | |||||
---|---|---|---|---|---|
Date | Agenda | Minutes | Principal | Vice Principal | Recording |
Tuesday, July 11 @ 6:00 p.m. NOT NEEDED |
|
|
|
|
|
Tuesday, August 1 @ 6:00 p.m. | |||||
Tuesday, September 12 @ 7:00 p.m. | |||||
Tuesday, October 3 @ 7:00 p.m. | |||||
Tuesday, November 7 @ 7:00 p.m | |||||
Tuesday December 5, @ 7:00 p.m | |||||
Tuesday, January 9 @ 7:00 p.m. | |||||
Tuesday, February 6 @ 6:00 p.m. Budget Work Session | |||||
Tuesday, February 6 Immediately Following Budget Work Session. | |||||
Tuesday, March 5 @ 7:00 p.m. | Due to technical difficulties no video available | ||||
Tuesday, April 2 @ 7:00 p.m. | |||||
Monday May 6, @ 5:30 Prior to the Town Budget Hearing | |||||
Monday, May 6 @ 6:30 p.m. Town Budget Hearing |
|
|
|
|
|
Monday, June 3 @ 6:30 p.m | |||||
Monday June 3 @ 7:30 p.m. Town Meeting | Here | Here | Report | Report | |
2022-2023 | |||||
Date | Agenda | Minutes | Principal | Vice Principal | Recording |
Tuesday, July 12 @ 6:00 p.m. (NOT NEEDED) | Here | Here | Report | Report | Recording |
Tuesday, July 26 @ 6:00 p.m. **Rescheduled School Committee Meeting**
| |||||
Tuesday, September 6 @ 7:00 p.m. | |||||
Tuesday, October 4 @ 7:00 p.m. | |||||
Tuesday, November 8 @ 7:00 p.m. | |||||
Tuesday, December 6 @ 7:00 p.m. | |||||
|
|
|
|
|
|
Tuesday, February 7 @ 6:00 p.m. (BUDGET WORK SESSION) |
|
|
| ||
Tuesday, February 7 Immediately Following Budget Work Session | |||||
Tuesday, March 7 @ 7:00 p.m. | |||||
Tuesday, April 4 @ 7:00 p.m. | |||||
Monday, May 8 @ 5:30 p.m. Prior to the Town Budget Hearing | |||||
Monday, May 8 @ 6:30 p.m. Town Budget Hearing |
|
|
|
| |
Monday, June 5 @ 7:30 p.m. Town Meeting | |||||
Monday, June 5 @ 6:30p.m. | Recording | ||||
2021-2022 | |||||
---|---|---|---|---|---|
Date | Agenda | Minutes | Principal | Vice Principal | Recording |
Tuesday, July 6 @ 6:00 p.m. (If needed) | Here | Here | Report | Report | |
Tuesday, August 3 @ 6:00 p.m. | |||||
Tuesday, September 7 @ 7:00 p.m. **Masking Required to Attend** | |||||
Tuesday, October 5 @ 7:00 p.m. | |||||
Tuesday, November 2 @ 7:00 p.m. | |||||
Tuesday, December 7 @ 7:00 p.m. | |||||
Tuesday, January 18 @ 7:00 p.m. | |||||
Tuesday, February 8 @ 5:00 p.m. | |||||
Tuesday, February 8 @ 6:00 p.m. (BUDGET WORK SESSION) | Report | Report | |||
Tuesday, March 22 @ 7:00 p.m. | |||||
Tuesday, April 5 @ 7:00 p.m. | |||||
Monday, May 9 @ 5:30 p.m. Prior to the Town Budget Hearing | |||||
Monday, May 9 @ 6:30 p.m. Town Budget Hearing | Here | Here | Report | Report | |
Monday, June 6 @ 7:30 p.m. Town Meeting | |||||
Monday, June 6 @ 6:30 p.m. | |||||
2020-2021 Date | Agenda | Minutes | Principal | Vice Principal | Recording |
---|---|---|---|---|---|
Tuesday July 7 6:00 p.m. (If needed) Virtual Meeting | Here | Here | Report | Report | |
Tuesday August 4 6:00 p.m. Virtual Meeting | Report | Report | |||
Tuesday September 1 7:00 p.m. - Virtual Meeting | Report | Report | |||
Tuesday October 6 7:00 p.m. - Virtual Meeting | |||||
**Rescheduled** to Monday November 2 7:00 p.m. - Virtual Meeting | |||||
Tuesday December 1 7:00 p.m. - Virtual Meeting | |||||
Tuesday January 5 7:00 p.m. - Virtual Meeting | |||||
Tuesday February 2 7:00 p.m.- Virtual Meeting | |||||
Tuesday February 9 6:00 p.m. (BUDGET WORK SESSION)-Virtual Meeting | Report | Report | |||
Tuesday March 2 7:00 p.m.-Virtual Meeting | |||||
Tuesday, March 23, 2021 7:00p.m.-Virtual Meeting Special Meeting | |||||
Tuesday, April 6 7:00 p.m. School Committee Meeting-Virtual Meeting | |||||
Monday, May 10 5:00 p.m. Town Budget Hearing | Here | Here | Report | Report | |
Monday, May 10 6:00 p.m. After the Town Budget Hearing | |||||
Tuesday, June 1 7:00 p.m. | |||||
Monday, June 7 7:30 p.m. Town Meeting | Here | Here | Report | Report | |
2019-2020
Date | Agenda | Minutes | Principal | Vice Principal | ||
---|---|---|---|---|---|---|
Tuesday August 6 6:00 p.m. | Report | Report | ||||
Tuesday September 3 7:00 p.m. | ||||||
Tuesday October 1 7:00 p.m. | ||||||
Tuesday November 5 7:00 p.m. | ||||||
**Cancelled ** Tuesday December 3 7:00 p.m. | Here | Here | ||||
Tuesday January 7 7:00 p.m. | ||||||
Tuesday February 4 7:00 p.m. | ||||||
Tuesday February 11 6:00 p.m. (BUDGET WORK SESSION) | ||||||
Tuesday March 3 7:00 p.m. | ||||||
Tuesday March 31 7:00 p.m. - Special Meeting Virtual Link - meet.google.com/nys-wsdc-vcf
| Report | Report | ||||
Monday April 6 5:30 p.m. School Committee Meeting Monday April 6 6:30 p.m. Town Budget Hearing **Cancelled School Committee Meeting** **Cancelled Town Budget Hearing** | Here | Here | Report | Report | ||
Tuesday, May 5 7:00 p.m. - Virtual Meeting meet.google.com/yhp-duwr-tvq +1 716-507-8599 PIN: 641 035 627# | Report | Report | ||||
**Rescheduled** Monday June 22 5:00 p.m. Budget Hearing **The School Committee meeting will immediately follow the Budget Hearing.** | Report | Report | ||||
Tuesday July 7 6:00 p.m. (If needed) | Here | Here | Report | Report |
Capping High School Tuition
Both Orrington and Dedham investigated the potential cost saving of capping high school tuition (JFABA) to the lower Brewer High School rate in 2010. This guidance was given as the RSU/AOS legislation was written in such a manner that whatever a district had for school choice before they entered a RSU or an AOS would have to be maintained after their formation. Passing the policy would mean you could cap tuition. Not passing it prior to our formation means that capping it now is not allowed. Orrington 1st reading 4/5/2010, revised several times, rejected on 9/1/2010.
To amend the AOS 47 plan to cap tuition we need a majority vote by all 3 committees: Dedham, Orrington and the AOS as well as approval by the Commissioner. To cap tuition if all 4 approved the policy we would further have to have a contract with a high school in order to restrict the tuition. No secondary contract means a school system is subject to the state calculated tuition rates.
Now that the AOS is formed, passing the option of capping tuition on to the voters is not binding to the School Committee as this is a matter of school policy. This means that regardless of any vote outcome, it is still the decision of the individual committee member as to whether or not they wish to support it.